Vehicle | Airport to City Center | Hourly Rates | Hr Minimum | Total Hourly Min. |
---|---|---|---|---|
Sedan | $93.30 | $85.80 | 2 | $179.10 |
SUV | $129.05 | $121.55 | 2 | $250.60 |
Vehicle | Airport to City Center | Hourly Rates | Hr Minimum | Total Hourly Min. |
---|---|---|---|---|
Sedan | $93.30 | $85.80 | 2 | $179.10 |
SUV | $129.05 | $121.55 | 2 | $250.60 |
info@ridecentric.com
+1-214-574-5900
1717 Main St, Suite 5630
Dallas, Tx 75201