Vehicle | Airport to City Center | Hourly Rates | Hr Minimum | Total Hourly Min. |
---|---|---|---|---|
Sedan | $93.30 | $85.80 | 2 | $179.10 |
SUV | $129.05 | $121.55 | 2 | $250.60 |
Van | $310.18 | $115.00 | 4 | $463.00 |
Vehicle | Airport to City Center | Hourly Rates | Hr Minimum | Total Hourly Min. |
---|---|---|---|---|
Sedan | $93.30 | $85.80 | 2 | $179.10 |
SUV | $129.05 | $121.55 | 2 | $250.60 |
Van | $310.18 | $115.00 | 4 | $463.00 |
24/7 Reservations
Tollfree